PRODUCT CENTER
201 Stainless steel Plate
PRODUCT DETAILS
Product introduction
201 stainless steel is an austenitic chromium-nickel-manganese stainless steel which was developed to conserve nickel. 201 is a lower cost alternative to conventional Cr-Ni stainless steels such as 301 and 304. Nickel is replaced by additions of manganese and nitrogen. It is non-hardenable by thermal treatment, but may be cold worked to high tensile strengths. 201 is essentially nonmagnetic in the annealed condition and becomes magnetic when cold worked. 201 can be substituted for Type 301 in many applications.
| Item | 201 Stainless steel sheet(cold rolled or hot rolled) | ||
| Thinckness | Cold rolled:0.15mm-10mm Hot rolled: 3.0mm-180mm |
||
| Widthness | 8-3000mm | ||
| Length | 1000mm-11000mm or as customer' s requirement | ||
| Finish | 2B, 2D, 4B, BA, HL, MIRROR, brush, NO. 1-NO. 4, 8K, and so on. | ||
| Standard | ASME, ASTM, EN, BS, GB, DIN, JIS etc | ||
| Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA etc | ||
| Payment term | TT, L/C, trade assurance etc | ||
| Material | mainly201, 202, 304, 304L, 304H, 316, 316L,316Ti,2205, 330, 630, 660, 409L, 321, 310S, 410, 416, 410S, 430, 347H, 2Cr13, 3Cr13 etc 300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347 200series:201,202,202cu,204 400series:409,409L,410,420,430,431,439,440,441,444 Others:2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc Duplex stainless steel:S22053,S25073,S22253,S31803,S32205,S32304 Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo |
||
| Application range | Escalator, Elevator, Doors Furniture Production tools, Kitchen appliances, freezers, cold rooms Auto Parts Machinery and Packaging Equipment and Medical devices Transport system |
||
| Package | clients' requirement and Standard export sea-worthy packing | ||
| Delivery time | 3-15 days subject to the clients' requirement and quantity | ||
| Quality | Prime | ||
| Productivity | 4500 tons/month | ||
| Note | We can produce other standard as the customers' requirement | ||
Technical data
Chemical Composition
| C: | 0.15 max |
| Mn: | 5.50 – 7.50 |
| P: | 0.060 max |
| S: | 0.030 max |
| Si: | 1.00 max |
| Cr: | 16.0 – 18.0 |
| Ni: | 3.5 – 5.5 |
| N: | 0.25 max |
| Fe: | BAL |
Physical Properties
| Properties | Metric | Imperial |
| Density | 7.86 g/cm3 | 0.284 lb/in³ |
Mechanical Properties
| Properties | Metric | Imperial |
| Tensile strength (transverse at room temperature) | 685 MPa | 99400 psi |
| Tensile strength (longitudinal at room temperature) | 696 MPa | 101000 psi |
| Yield strength (transverse at room temperature) | 292 MPa | 42400 psi |
| Yield strength (longitudinal at room temperature) | 301 MPa | 43700 psi |
| Compressive yield strength | 365 MPa | 52900 psi |
| Elastic modulus | 197 GPa | 28573 ksi |
| Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
| Elongation at break (longitudinal at room temperature) | 56% | 56% |
| Elongation at break (transverse at room temperature) | 62.50% | 62.50% |
| Hardness, Rockwell B (transverse at room temperature) | 85 | 85 |
| Hardness, Rockwell B (longitudinal at room temperature) | 85 | 85 |


Factory
Liaocheng Xinju Special Steel Co., LTD., a comprehensive company operating high-quality steel, the geographical location is superior, the transportation is very convenient. The company has a complete and scientific quality system, integrity, strength and product quality have been recognized by the industry. Always adhere to the purpose of high quality, low cost, fast pace and excellent service.
He has over 15 years of export experience serving a wide range of customers from different sectors. Such as the United States, Europe, the Middle East, Southeast Asia, Africa, South America and other markets. Annual exports exceed 400,000 tons.

Packaging & Delivery
Packing: Waterproof Paper, Steel Strip Packed and other Standard Export Seaworthy Package, or customized package.
Delivery Time: 7-15 days after get deposit.

Application
Due to the many great features of stainless steel, it is widely used in many industries. It includes constructions, home appliances, automobiles, kitchen accessories, mechanical structure, decoration engineering, chemical industry, etc. Let's have a brief review.

Certificate
Liaocheng Xinju Special Steel Co., LTD.,has a strict quality control system that closely monitors every step of warehousing, inspection, and packaging. No errors are allowed, and unqualified products are not allowed to be stored. Shandong Chengshun Metal Materials Co., Ltd. is deeply trusted and supported by customers with excellent product quality and excellent service.

FAQ
Q: How can l get your quotation as soon as possible?
A: The email and fax will be checked within 12 hours, meanwhile, the Skype, Wechat and WhatsApp will be online in 24 hour. Please send us your requirement and order information(Steel grade, size, quantity, destination port), we will work out a best price soon.
Q: How do we trust your company?
A:We specialize in steel business for years, headquarter locates in Liaocheng city, Shandong province. You are welcome to investigate in any ways, by all means, you could place an order in Alibaba with trade assurance which could secure your payment.
Q: How could you guarantee your products?
A:Each piece of products is manufactured by certfied workshops, inspected according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.
Q: Do you accept the third party inspection?
A: Yes, absolutely we accept.
Q: Do you provide samples? Is it free or extra?
A: The sample could can provide for customer with free, but the courier freight will be covered by customer account.
Q: Will you delivery the goods on time?
A: Yes, we promise to provide best quality products and delivery on time. Honesty is our company's tenet
RELATED PRODUCTS
GET A FREE QUOTE